22 rated clubs · 8 leagues · updated 21 November 2026
Nebraska has 22 rated soccer clubs on Ranked XI across 8 leagues. The top men’s side is Union Omaha (1738, USL League One); the top women’s side is University of Nebraska–Lincoln Cornhuskers (1664, NCAA Division I Women's). Every club here is rated on the same national scale as MLS and the grassroots, so a Nebraska amateur side and a top-flight club are directly comparable. Updated 21 November 2026.
Nebraska’s largest represented league is UPSL with 6 rated clubs. 17 men’s and 5 women’s sides carry a rating here, and the state’s best national position is #40. Clubs from Nebraska whose divisions publish no usable table are listed on the map without a rating rather than being given an invented one.
| Club | League | Location | Rating | |
|---|---|---|---|---|
| 1 | Union Omaha | USL League One | Richland I Precinct, NE | 1738 |
| 2 | Creighton University Bluejays | NCAA Division I | Omaha, NE | 1526 |
| 3 | University of Nebraska Omaha Mavericks | NCAA Division I | Omaha, NE | 1518 |
| 4 | Siouxland United FC | NPSL | Covington Precinct, NE | 1492 |
| 5 | Bellevue University Bruins | NAIA | Bellevue, NE | 1395 |
| 6 | Concordia University–Nebraska Bulldogs | NAIA | Seward, NE | 1393 |
| 7 | Club Atletico Omaha | UPSL | Omaha, NE | 1384 |
| 8 | Omaha Street Futbol Club | UPSL | Omaha, NE | 1375 |
| 9 | York University Panthers | NAIA | York, NE | 1361 |
| 10 | Midland University Warriors | NAIA | Fremont, NE | 1352 |
| 11 | Super Stars FC | UPSL | Omaha, NE | 1350 |
| 12 | Bana Mboka FC | UPSL | Omaha, NE | 1347 |
| 13 | Hastings College Broncos | NAIA | Hastings, NE | 1330 |
| 14 | Doane College Tigers | NAIA | Crete, NE | 1325 |
| 15 | Nebraska Wesleyan University Prairie Wolves | NCAA Division III | Lincoln, NE | 1318 |
| 16 | Reapers FC | UPSL | Lincoln, NE | 1315 |
| 17 | Heartland United FC | UPSL | Bellevue, NE | 1314 |
| Club | League | Location | Rating | |
|---|---|---|---|---|
| 1 | University of Nebraska–Lincoln Cornhuskers | NCAA Division I Women's | Lincoln, NE | 1664 |
| 2 | Creighton University Bluejays | NCAA Division I Women's | Omaha, NE | 1644 |
| 3 | University of Nebraska Omaha Mavericks | NCAA Division I Women's | Omaha, NE | 1594 |
| 4 | University of Nebraska at Kearney Lopers | NCAA Division II Women's | Kearney, NE | 1535 |
| 5 | Wayne State College Wildcats | NCAA Division II Women's | Wayne, NE | 1532 |
Every Ranked XI rating labels its basis. Cross-league placement is calibrated on ~600 U.S. Open Cup results — how the ratings work. Ranked XI is an independent project: not an official USSF or league ranking, not affiliated with any league or club, and not betting advice. Marks belong to their owners. About · FAQ · The US soccer pyramid · Corrections & removal.