25 rated clubs · men’s game · updated 21 November 2026
USL Championship has 25 rated clubs on the Ranked XI national table. They sit on the same scale as MLS and NWSL, so a league position and a national rank are the same unit. Top of USL Championship this week: Louisville City at 1814, #31 of 2,191 rated men’s clubs in the country. Updated 21 November 2026.
The USL Championship is the second division of American men's professional soccer, with clubs coast to coast and a playoff format crowning a national champion each fall. It is the top level of the United Soccer League system.
Louisville City (1814, #31 nationally), Sacramento Republic (1805, #32 nationally), Rhode Island FC (1765, #33 nationally), Colorado Springs Switchbacks (1756, #34 nationally), Tampa Bay Rowdies (1754, #35 nationally). Every club below is on the same scale — tap through for its national rank, weekly movement and nearest rivals.
| Club | Location | Rating | |
|---|---|---|---|
| 1 | Louisville City | Louisville, KY | 1814 |
| 2 | Sacramento Republic | Sacramento, CA | 1805 |
| 3 | Rhode Island FC | Smithfield, RI | 1765 |
| 4 | Colorado Springs Switchbacks | Colorado Springs, CO | 1756 |
| 5 | Tampa Bay Rowdies | Tampa, FL | 1754 |
| 6 | Detroit City FC | Hamtramck, MI | 1752 |
| 7 | Charleston Battery | Charleston, SC | 1748 |
| 8 | Lexington SC | Lexington, KY | 1747 |
| 9 | FC Tulsa | Tulsa, OK | 1743 |
| 10 | Pittsburgh Riverhounds | Bethel Park, PA | 1733 |
| 11 | El Paso Locomotive | El Paso, TX | 1722 |
| 12 | Phoenix Rising | Phoenix, AZ | 1705 |
| 13 | Indy Eleven | Indianapolis, IN | 1704 |
| 14 | Hartford Athletic | Hartford, CT | 1699 |
| 15 | New Mexico United | Albuquerque, NM | 1681 |
| 16 | San Antonio FC | San Antonio, TX | 1672 |
| 17 | Birmingham Legion | Birmingham, AL | 1656 |
| 18 | Oakland Roots | Oakland, CA | 1656 |
| 19 | Loudoun United | Washington, DC | 1639 |
| 20 | Miami FC | Miami-Dade, FL | 1635 |
| 21 | Las Vegas Lights | Las Vegas, NV | 1623 |
| 22 | Orange County SC | Irvine, CA | 1597 |
| 23 | Monterey Bay FC | Seaside, CA | 1587 |
| 24 | Brooklyn FC | Brooklyn, NY | 1573 |
| 25 | Sporting Club Jacksonville | Jacksonville, FL | 1523 |
Every Ranked XI rating labels its basis. Cross-league placement is calibrated on ~600 U.S. Open Cup results — how the ratings work. Ranked XI is an independent project: not an official USSF or league ranking, not affiliated with any league or club, and not betting advice. Marks belong to their owners. About · FAQ · The US soccer pyramid · Corrections & removal.